Inventory from Massey Ferguson
2016 1734E - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Compact |
Usage | 85 Hours |
Stock # | 006385 |
Engine Type | 3-cylinder diesel, liquid-cooled, turbocharged, Tier 4 Final |
2016 4609 - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Utility |
Usage | 628 Hours |
Stock # | 5911 |
Engine Type | 33 AWIC by AGCO Power , Tier 4i compliant |
2014 HD Series 2600 Utility MF 2680 HD - 97 HP - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Utility |
Usage | 2847 Hours |
Stock # | 6345 |
Engine Manufacturer | Perkins |
2014 4609 - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Utility |
Usage | Used |
Stock # | 005976 |
Vin | M46090DJK00751 |
2017 ZT3061 - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Mowers |
Usage | Used |
Stock # | 6016 |
2017 4710 - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Utility |
Usage | 1875 Hours |
Stock # | 6224 |
Engine Type | AGCO Powerâ„¢ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
2006 Bale Spear - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Balers |
Usage | Used |
1970 135 - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Utility |
Usage | Used |
Stock # | 4038 |
1975 35 - Massey Ferguson
Availability | In Stock |
Location | Watts Brothers Tractor & Implement |
Style | Utility |
Usage | Used |
Stock # | 3226 |
2018 1736 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 1.7 L 3-cylinder diesel, Tier 4 Final |
Horsepower | 36.2 hp |
Transmission | Mechanical: 12 X 12 power shuttle; HST: Servo-HST, electronically controlled 3-range hydrostatic transmission |
Weight | ROPS: 3362 lb. (1525 kg); Cab: 3803 lb. (1725 kg) |
2018 2607H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 74 hp |
Transmission | 8F x 8R synchro shuttle |
Width | 72.9 in. (1851 mm) |
2018 2635 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | TSJ436E |
Horsepower | 74 hp |
Transmission | 8F x 2R; Optional: 8F x 8R shuttle |
Weight | 2WD: 5357 lb. (2430 kg); 4WD: 5798 lb. (2630 kg) |
2018 4609M - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Powerâ„¢ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 89.8 hp |
Transmission | 12F x 12R 2-range Std. or 18F x 18R 3-range (with Opt. creeper gear) |
Width | 80.7 in. (2050 mm) |
2018 5611 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power 4.4L 4-cylinder |
Horsepower | 105 hp |
Transmission | Dyna-4 16x16 Power Shift and Power Shuttle Transmission, Available 14:1 Creeper |
Weight | 2WD: 8929 lb. (4050 kg); 4WD: 10582 lb. (4800 kg) |
2018 6615 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power 4.9 liter 4-cylinder diesel |
Horsepower | 135 hp |
Transmission | Dyna-4: 16 x16 Powershift; Dyna-6: 24 x24 Powershift; Dyna-VT: CVT |
Weight | 12500 lb. (5670 kg) |
2018 7615 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier 4 Interim |
Horsepower | Max: 153 hp; Rated: 140 hp |
Transmission | Dyna-4 (16x16); Dyna-6 (24x24); Dyna-VT (CVT) |
Weight | 15060 lb. |
2018 7616 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier 4 Interim |
Horsepower | Max: 164 hp; Rated: 150 hp |
Transmission | Dyna-6 (24x24); Dyna-VT (CVT) |
Weight | 15060 lb. |
2018 7718 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO POWERâ„¢ |
Engine Type | 6-cylinders, Turbocharged and air to air intercooler |
Horsepower | Maximum: 175 hp; Rated: 165 hp |
Drive Type | 4WD |
2018 8732 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Powerâ„¢ |
Engine Type | 8.4L (514 cid) Twin Turbo Chargers with eWastegate |
Horsepower | Max: 320 hp (239 kW); Rated: 290 hp (216 kW) |
Drive Type | 4WD |
2018 MF3000-6 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Headers |
Width | 6 rows |
2018 5300-20 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Headers |
Width | 20 ft. (6.1 m) |
2018 9146-14 Twin Max - Massey Ferguson
Availability | Brochure |
Style | Agricultural Headers |
Width | 14 ft. (4.3 m) |
2018 9146-16 Twin Max - Massey Ferguson
Availability | Brochure |
Style | Agricultural Headers |
Width | 16 ft. (4.9 m) |
2018 DM255-P - Massey Ferguson
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 8 ft. 4 in. (2.55 m) |
Recommended Hp | Minimum: 54 PTO hp; Minimum with conditioner: 75 PTO hp |
Weight | 1389 lb. (630 kg) |
2018 2250 (3'x3') - Massey Ferguson
Availability | Brochure |
Style | Agricultural Balers |
Weight | Baler w/single axle: 15080 lb. (6840 kg) |
Width | Single axle: 102.2 in. (22597 mm); Tandem axle: 108.2 in. (2597 mm) |
2018 1844S - Massey Ferguson
Availability | Brochure |
Style | Agricultural Balers |
Weight | 8000 lb. (3632 kg) |
Width | 104 in. (2642 mm) |
2018 RK451TR - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 41 hp (30 kW) |
Width | 6 ft. (1.8 m) |
Working Width | 14 ft. 7 in. (4.5 m) |
2018 1508 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1125 lb. (510 kg) |
Width | 8.6 ft. (2.6 m) |
Working Width | 15-19 ft. (4.6-5.8 m) |
2018 TD676 DN - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tedders |
Working Width | 21 ft. 8 in. (6.6 m) |