Inventory
2019 CS2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 CK4010HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 DK6010SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5010 HST Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 RX6620 Powershuttle - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2019 PX1153PC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | DL03-LEA07 |
Horsepower | 110 hp (82 kW) |
Fuel System | Diesel |
Transmission | Synchronized |
2019 KL4020 - KIOTI
Availability | Brochure |
Style | Agricultural Loaders |
Digging Depth | 4.8 in. (122 mm) |
2019 KB2465 - KIOTI
Availability | Brochure |
Style | Agricultural Backhoes |
Weight | 1,012 lb. (459 kg) |
2019 RB2072 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 72 in. |
Weight | 156 lb. |
2019 RB3096 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 96 in. |
Weight | 495 lb. |
2019 RB50108 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 108 in. |
Weight | 1,483 lb. |
2019 BB2072 - KIOTI
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 551 lb. |
2019 GS3096 - KIOTI
Availability | Brochure |
Style | Agricultural Graders |
Recommended Hp | 30-65 hp |
Weight | 712 lb. |
Width | 100 in. |
Working Width | 96 in. |
2019 LR2060 - KIOTI
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | up to 30 hp |
Weight | 168 lb. |
Working Width | 60 in. |
2019 PD25 - KIOTI
Availability | Brochure |
Style | Agricultural Drills/Augers |
Auger Size | 6, 9, 12, 18 x 48 in. |
Weight | 146 lb. |
2018 RC1042 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 42 in. |
Recommended Hp | 15-50 PTO hp |
Weight | 360 lb. |
2018 RC1048 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 48 in. |
Recommended Hp | 15-50 PTO hp |
Weight | 410 lb. |
2018 RC3072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30-120 PTO hp |
Weight | 1,200 lb. |
Width | 79.5 in. |
2018 FC30240 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 20 ft. |
Recommended Hp | 70-200 PTO hp |
Weight | 6,510 lb. |
Width | Transport: 123 in.; Overall: 250 in. |
2018 SB50 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15-20 hp |
Weight | 286 lb. |
Width | 50 in. |
Working Width | 50 in. |
2018 SB4084 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 60-80 PTO hp |
Weight | 1,210 lb. |
Width | 88 in. |
Working Width | 84 in. |
2018 BS4032 - KIOTI
Availability | Brochure |
Style | Agricultural Bale Spears |
Weight | 275 lb. |
2018 DH3096 - KIOTI
Availability | Brochure |
Style | Agricultural Harrows |
Weight | 960 lb. |
Width | 96 in. |
2018 RB2584 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 84 in. |
Weight | 308 lb. |
2018 CS2210 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L-F21 |
Horsepower | 21.1 hp (15.7 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 CK4010HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | HST |
2018 DK5010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Manual |
2018 NX5010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Manual |
2018 NX5010 HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |